Property Attributes
- MLS#21376124
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityArlington
- NeighborhoodGlynndale Add
- Zip76013
- StyleTraditional
- Year Built1952
- Taxes$ 4372
- Price$ 220,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage824
- Lot Size0.163 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to 1701 Stewart Dr. Featuring wood floors. Updated kitchen, central heat and air, newer roof.
| Elementary School |
|---|
| Southdavis Elementary School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $220,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Disposal,Electric Range |
| Number of Garage Spaces | 1 |
| School District | Arlington ISD |
| Year Built | 1952 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 4372 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Glynndale Add |
| Transaction Type | For Sale |
| Occupant Type | Tenant |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Frame |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 1 |
| Status | Active |
| Directions | From Park Row Dr go south on Davis Dr. turn right on Marshalldale then right on Stewart Dr |
| City | Arlington |
| Elementary School Name | Southdavis |
| High School | Arlington |
| Elementary School | Southdavis |
| Standard Status | Active |
| Junior High School | Bailey |
| Listing Terms | Cash,Conventional,FHA |
Interior Features
| Interior Features | Other |
|---|---|
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 4 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Laundry Features | Full Size W/D Area |
Exterior Features
| Garage Length | 10 |
|---|---|
| Garage Width | 20 |
| Lot Size Source | Appraiser |
| Parking Features | Driveway |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 1 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.1630 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7100.2800 |
| Lot Size Acres | 0.1630 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - The Eastland Group - Waco shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties