Property Attributes
- MLS#21307220
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityScroggins
- NeighborhoodKings Country
- Zip75480
- StyleTraditional
- Year Built1997
- Taxes$ 7827
- Price$ 718,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1724
- Lot Size0.624 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to your private, water front resort on beautiful Lake Cypress Springs! This tranquil retreat is nestled lake side within the secure and private Gated community of Kings Country. Surrounded by towering pine trees and lush foliage, this property offers spectacular waterfront views from a spacious, light-filled family room featuring vaulted ceilings, rustic wood beams, an impressive stone fireplace, and a full wall of windows. Enjoy summer gatherings and breathtaking waterfront sunsets from the elevated party deck atop the boat dock. Step inside this open-concept interior with luxurious, light-toned, wide plank, hardwood flooring throughout and expansive windows that frame the picturesque scenery from the main living areas. The updated kitchen is perfect for entertaining featuring a spacious center island for gatherings, plenty of cabinet space, SS appliances, wine refrigerator, and full size refrigerator. Enjoy peaceful, morning lake views from the expansive primary bedroom, which features a private door leading to the covered deck, a dual-sink vanity with ample counter space, and a generous walk-in closet. 2 spacious secondary bedrooms and bathroom. Boasting a private boat dock with a convenient boat lift with new motor and a spacious party deck above, this property is designed for the ultimate lake lifestyle. Additional acreage across the street is included for potential future bunk house - garage. Whether it's water sports, boating, swimming, fishing, or just hosting friends on the deck, this home is perfect to enjoy the best of Lake Cypress Springs! New roof 2024 and newer retaining wall. Less than 2 hours from DFW area!!
| Elementary School |
|---|
| Mt Vernon Elementary School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $749,950 |
| 7/15/2026 | 2$739,950 |
| 8/1/2026 | 2$729,950 |
| 8/9/2026 | 1$724,950 |
| 9/3/2026 | 1$719,950 |
| 9/16/2026 | 1$718,950 |
General Features
| Heating | Central,Electric,Heat Pump |
|---|---|
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Aerobic Septic,All Weather Road,Co-op Water,Individual Water Meter,MUD Water,Private Road |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Assoc Fees | 285 |
| School District | Mount Vernon ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Year Built | 1997 |
| Architectural Style | Traditional |
| Community Features | Boat Ramp,Club House,Gated,Lake,Park,Pickle Ball Court,Playground,Tennis Court(s) |
| Levels | One |
| Unexempt Taxes | 7827 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Kings Country |
| Transaction Type | For Sale |
| County | Franklin (TX) |
| Property Type | Residential |
| Security Features | Gated Community,Security Gate,Smoke Detector(s) |
| Construction Materials | Wood |
| Association Fee Frequency | Quarterly |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | Please use GPS for best driving directions. |
| City | Scroggins |
| Elementary School Name | Mt Vernon |
| High School | Mt Vernon |
| Elementary School | Mt Vernon |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21307220 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,Fixed,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Decorative Lighting,High Speed Internet Available,Open Floorplan,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Fireplace Features | Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 8 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Waterfront | Yes |
|---|---|
| Exterior Features | Covered Deck,Covered Patio/Porch |
| Lot Features | Landscaped,Leasehold,Many Trees,Subdivision,Water/Lake View,Waterfront |
| Parking Features | Additional Parking,Circular Driveway,Driveway,Gravel |
| WaterFront Features | Dock – Covered,Dock – Uncovered,Lake Front,Leasehold,Personal Watercraft Lift,Retaining Wall – Wood |
| Lot Size | .5 to < 1 Acre |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.6240 |
| Lot Size Units | Acres |
| Structural Style | Lake House,Single Detached |
| Lot Size Square Feet | 27181.4400 |
| Lot Size Acres | 0.6240 |
| Patio And Porch Features | Covered,Deck,Front Porch,Patio,See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - The Eastland Group - Waco shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties