Property Attributes
- MLS#21301077
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityGun Barrel City
- NeighborhoodHarbor Point Sec 01
- Zip75156
- StyleTraditional
- Year Built2026
- Taxes$ 251
- Price$ 275,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1710
- Lot Size0.156 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
OWN BRAND-NEW FOR LESS! Skip the costly updates of a pre-owned home and enjoy brand-new finishes, fixtures, appliances, and major systems from day one. PLUS, take advantage of a BUILDER INCENTIVE toward an INTEREST RATE BUYDOWN or CLOSING COSTS—helping you save upfront or potentially lower your monthly payment! This move-in-ready home delivers luxury, comfort, and thoughtful design throughout. The charming covered front porch, brick-and-siding exterior, wood columns, recessed lighting, and glass-paneled front door create impressive curb appeal. Inside, the bright, open-concept living area features a floor-to-ceiling accent wall with an electric fireplace, floating shelves, and an elegant dining chandelier. The showstopping kitchen offers a large island, farmhouse sink, pot filler, two-tone cabinetry, tall upper cabinets, black countertops, gold hardware, pendant lighting, and abundant storage. A spacious laundry room with built-in cabinets adds everyday convenience. Escape to the spa-inspired primary suite featuring a double vanity, oversized mirrors, marble-look flooring, and a stunning walk-in shower with floor-to-ceiling tile, frameless glass, built-in bench, and rainfall showerhead. Controlled ceiling fans are included in the living room and every bedroom, while spacious closets with built-in shelving provide excellent storage. Relax or entertain on the covered back patio overlooking the spacious yard. Located near Cedar Creek Lake, shopping, and dining, this is modern lake-area living at its best! Schedule your private showing today.
| Elementary School |
|---|
| Lakeview Elementary School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $290,000 |
| 8/1/2026 | 3$284,000 |
| 8/18/2026 | 2$278,500 |
| 8/27/2026 | 2$275,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Co-op Water,Electricity Available,Sewer Available |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave |
| Easements | Utilities |
| Assoc Fees | 100 |
| Number of Garage Spaces | 2 |
| Restrictions | Agricultural |
| School District | Mabank ISD |
| HOA Fee Includes | Full Use of Facilities |
| Exclusions | Staging items & security cameras. |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 251 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Harbor Point Sec 01 |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Henderson |
| Property Type | Residential |
| Security Features | Smoke Detector(s),Unknown |
| Construction Materials | Brick,Siding |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Complete |
| Accessory Unit Y/N | No |
| HOA Type | Voluntary |
| Special Notes | Aerial Photo |
| Full Baths | 2 |
| Status | Active |
| Directions | From Dallas,go to 175 E toward Kaufman for approximately 50 miles. Take the exit toward TX-334 / Gun Barrel City. Follow TX-334 W (Main St.). Turn right onto Harbor Point Rd,Turn left onto Bounding M |
| City | Gun Barrel City |
| Other Equipment | None |
| Elementary School Name | Lakeview |
| High School | Mabank |
| Elementary School | Lakeview |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21301077 |
| Standard Status | Active |
| Junior High School | Mabank |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Features | Granite Counters,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl Plank |
| Fireplace Features | Dining Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 3 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Cleared |
| Vegetation | Grassed |
| Fencing | None |
| Soil Type | Unknown |
| Other Structures | None |
| Lot Size Source | Public Records |
| Parking Features | Additional Parking,Driveway |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1560 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6795.3600 |
| Lot Size Acres | 0.1560 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - The Eastland Group - Waco shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties