Property Attributes
- MLS#21291680
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityJoshua
- NeighborhoodSilo Mills Classic 60
- Zip76058
- StyleTraditional
- Year Built2026
- Price$ 424,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2521
- Lot Size0.16 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Brand New! Never Lived In! This Caraway by Bloomfield Homes offers 3 bedrooms, 2 bathrooms, and formal dining. Situated in the desirable Silo Mills community, this beautifully designed home features an open-concept layout with stylish upgrades throughout, including a Deluxe Kitchen with quartz countertops, pot and pan drawers, and ample cabinetry that flows seamlessly into the family room highlighted by a stunning floor-to-ceiling stone fireplace with a cedar mantel, with a formal dining; wood-look tile flooring extends through the main areas of the home, complemented by upgraded carpet in the bedrooms and tile flooring in all bathrooms, with a spacious primary suite and well-sized secondary bedrooms, plus inviting outdoor living that includes a covered patio with gas stub, all enhanced by strong curb appeal featuring a brick and stone exterior, gutters, and an impressive 8' front door. Visit Bloomfield Homes today at Silo Mills to tour this gorgeous Caraway.
| Elementary School |
|---|
| Pleasant View Elementary School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $473,057 |
| 6/5/2026 | 5$449,990 |
| 8/1/2026 | 2$444,990 |
| 8/24/2026 | 3$434,990 |
| 9/1/2026 | 3$424,990 |
General Features
| Heating | Central,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Gas |
| Utilities | City Sewer,City Water,Concrete,Curbs |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Tankless Water Heater,Vented Exhaust Fan |
| Assoc Fees | 1020 |
| Number of Garage Spaces | 2 |
| School District | Godley ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Fishing,Greenbelt,Jogging Path/Bike Path,Lake,Park |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Silo Mills Classic 60 |
| Transaction Type | For Sale |
| County | Johnson |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | From Ft Worth,Take TX-121 & Chisholm Trail Pkwy to FM917 W in Burleson. Exit toward Godley from Chisholm Trail Pkwy then turn right (WEST) onto FM917 W. Silo Mills will be on your left. Model is 4425 |
| City | Joshua |
| Elementary School Name | Pleasant View |
| High School | Godley |
| Elementary School | Pleasant View |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21291680 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Decorative Lighting,Double Vanity,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Family Room,Gas Starter,Stone,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 7 |
| Lock Box Type | None |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Utility Room,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Private Yard |
|---|---|
| Lot Features | Few Trees,Greenbelt,Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Vegetation | Grassed |
| Fencing | Back Yard,Fenced,Wood,Wrought Iron |
| Soil Type | Unknown |
| Garage Length | 19 |
| Garage Width | 20 |
| Lot Size Source | Builder |
| Parking Features | Covered,Direct Access,Driveway,Enclosed,Garage,Garage Door Opener,Garage Faces Front,Oversized |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1600 |
| Lot Size Dimensions | 60x122 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6969.6000 |
| Lot Size Acres | 0.1600 |
| Patio And Porch Features | Covered,Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - The Eastland Group - Waco shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties