Property Attributes
- MLS#21231294
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityPlano
- NeighborhoodLos Rios Add Ph 8
- Zip75074
- StyleTraditional
- Year Built1984
- Taxes$ 8032
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2290
- Lot Size0.27 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Charming one-story home featuring a stunning 9-foot-deep saltwater pool, a covered back patio with a fan, and a storage shed. This spacious home offers four oversized bedrooms, including one with an attached flex room. The kitchen boasts ample counter space and storage, along with a beautiful breakfast nook featuring a built-in buffet, conical ceiling, and wood wainscoting. The formal dining room connects to the kitchen through double doors, while the living room showcases a large brick fireplace, wood-paneled walls, and exposed ceiling beams. The generous primary suite includes dual sink areas, a large soaking tub, a glass-enclosed shower, and two walk-in closets. Situated on over a quarter-acre lot, this home is conveniently located near parks, shopping, and major highways.
| Elementary School |
|---|
| Dooley Elementary School |
| Price History | |
|---|---|
| 4/8/2026 | Listed $515,000 |
| 5/28/2026 | 3$500,000 |
| 7/24/2026 | 3$489,000 |
| 9/18/2026 | 8$450,000 |
General Features
| Heating | Central,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s) |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Electric Oven,Electric Range,Microwave |
| Number of Garage Spaces | 2 |
| School District | Plano ISD |
| Pool Y/N | Yes |
| Year Built | 1984 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 8032 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Los Rios Add Ph 8 |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| Carport Spaces | 2 |
| County | Collin |
| Property Type | Residential |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Take US-75 N (North Central Expressway) to Exit 30 for E Parker Rd,then turn right onto San Gabriel Dr and left onto Merriman Dr; the destination will be on the right. |
| City | Plano |
| Elementary School Name | Dooley |
| High School | Williams |
| Elementary School | Dooley |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21231294 |
| Virtual Tour URL Branded | my.matterport.com/show/?m=tzb5scbn6sr7by3gt1zgtb7dd&mls=1 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Natural Woodwork,Paneling,Pantry,Wainscoting,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 10 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Laundry Features | Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Private Yard,Storage |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped |
| Fencing | Wood |
| Parking Features | Attached Carport,Carport,Covered,Garage Faces Rear,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 4 |
| Foundation | Slab |
| Pool Features | Gunite,Salt Water |
| Lot Size Area | 0.2700 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 11761.2000 |
| Lot Size Acres | 0.2700 |
| Patio And Porch Features | Covered,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - The Eastland Group - Waco shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties