Property Attributes
- MLS#21217352
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityFarmers Branch
- NeighborhoodLetha Lee Heights
- Zip75234
- StylePrairie
- Year Built2026
- Price$ 1,280,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3680
- Lot Size0.1791 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Modern Luxury Meets Thoughtful Design in This One-of-a-Kind Custom-Spec Home. Experience elevated living in this stunning 3,680 sq ft modern residence, thoughtfully designed with clean lines, warm natural materials, and high-end custom finishes throughout. Featuring 4 bedrooms, 3.5 bathrooms, and a highly functional layout, this home seamlessly blends luxury with everyday livability. Step inside to a breathtaking living space with soaring 22-foot ceilings and a dramatic floor-to-ceiling accent wall, perfectly paired with a striking floating staircase featuring white oak treads and sleek glass railings. Natural light pours in through expansive glass, highlighting the home’s architectural details and open-concept design. The chef’s kitchen is a true showpiece, boasting white oak cabinetry, Taj Mahal quartz countertops, and an oversized 10-foot island ideal for entertaining. A designer vent hood and integrated lighting complete the space, creating both function and visual impact. The private primary suite offers a true retreat with his-and-hers walk-in closets and a spa-inspired bathroom featuring a 10-foot walk-in shower with dual shower heads and a freestanding soaking tub. Enjoy seamless indoor-outdoor living with a 400 sq ft covered patio and a 16-foot sliding glass door, perfect for entertaining or relaxing year-round. With custom detailing, and carefully curated finishes, this home delivers a rare combination of modern architecture and warm, livable design.
| Elementary School |
|---|
| Stark Elementary School |
| Price History | |
|---|---|
| 4/24/2026 | Listed $1,380,000 |
| 6/17/2026 | 4$1,325,000 |
| 7/8/2026 | 2$1,300,000 |
| 9/17/2026 | 2$1,280,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | City Sewer,City Water,Electricity Connected,Individual Gas Meter,Natural Gas Available,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Shingle |
| Appliances | Built-in Gas Range,Built-in Refrigerator,Commercial Grade Range,Dishwasher,Disposal,Microwave,Plumbed For Gas in Kitchen,Refrigerator,Tankless Water Heater,Vented Exhaust Fan |
| Easements | Utilities |
| Number of Garage Spaces | 2 |
| School District | Carrollton-Farmers Branch ISD |
| Year Built | 2026 |
| Architectural Style | Prairie |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Letha Lee Heights |
| Transaction Type | For Sale |
| County | Dallas |
| Property Type | Residential |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cedar,Fiber Cement,Stucco |
| Year Built Details | New Construction - Complete |
| HOA Type | None |
| Green Energy Efficient | Insulation |
| Full Baths | 3 |
| Status | Active |
| Directions | 635 to Josey. Left on Farmers Branch ln. Right on Tom Field rd. Left on Leta Mae ln. |
| City | Farmers Branch |
| Other Equipment | Irrigation Equipment |
| Elementary School Name | Stark |
| High School | Turner |
| Elementary School | Stark |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21217352 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Decorative Lighting,Double Vanity,Flat Screen Wiring,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | Ceramic Tile,Engineered Wood |
| Fireplace Features | Electric |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 15 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Laundry Features | Electric Dryer Hookup,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting |
|---|---|
| Lot Features | Interior Lot |
| Fencing | Fenced,Privacy,Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 24 |
| Lot Size Source | Public Records |
| Parking Features | Lighted,Oversized |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 7800.0000 |
| Lot Size Dimensions | 65x120 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7800.0000 |
| Lot Size Acres | 0.1791 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - The Eastland Group - Waco shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties