Property Attributes
- MLS#21124649
- TypeSingle Family
- Listing Status Active
- CountyBROWN
- CityMay
- NeighborhoodOak Point Phase Tree
- Zip76857
- StyleContemporary/Modern,Traditional
- Year Built2024
- Price$ 2,695,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5369
- Lot Size0.82 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
SPECTACULAR 2024 BUILDER'S DREAM WATERFRONT RETREAT IN GATED OAK POINT! 6 BED, 5 BATH, 1 HALF BATH! DOWNSTAIRS-3 LUXURY SUITES! PRIMARY WITH INCREDIBLE SPA-INSPIRED BATHROOM. UPSTAIRS-3 SPACIOUS GUEST SUITES & BATHROOMS. INCREDIBLE LAKE VIEWS THROUGHOUT! SOARING CEILINGS, SPRAYED INSULATION, BEAUTIFUL WOOD & TILE FLOORS. GRANITE, GREAT ROOM OPEN TO KITCHEN OFFERS TABLE SEATING FOR 21 PLUS! IN-GROUND POOL, FIRE PIT, HOT TUB, PATION GRILL, ADDITIONAL UNDER DECK STORAGE! DOCK WITH 2 HYDRO-LIFT & SWIM OUT. SUPER WATER LOCATION! PRIVATE WATER SYSTEM IN PLACE. ZEPHYR WATER SYSTEM AVAILABLE. ROAD PAVING PLANNED.
| Elementary School |
|---|
| MAY Elementary School |
| Price History | |
|---|---|
| 12/3/2025 | Listed $2,695,000 |
General Features
| Heating | Central,Electric,Fireplace(s),Propane,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Aerobic Septic,Individual Water Meter,Private Sewer,Private Water,Propane,Rural Water District,Septic,Well |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Built-in Gas Range,Built-in Refrigerator,Dishwasher,Disposal,Electric Water Heater,Gas Cooktop,Ice Maker,Microwave,Double Oven,Refrigerator,Other |
| Easements | Other |
| Assoc Fees | 675 |
| Number of Garage Spaces | 2 |
| School District | May ISD |
| HOA Fee Includes | Management Fees,Trash |
| Pool Y/N | Yes |
| Year Built | 2024 |
| Architectural Style | Contemporary/Modern,Traditional |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | OAK POINT PHASE TREE |
| Transaction Type | For Sale |
| County | Brown |
| Property Type | Residential |
| Association Fee Frequency | Annually |
| HOA Type | Mandatory |
| Special Notes | Aerial Photo,Deed Restrictions,Other |
| Full Baths | 5 |
| Status | Active |
| Directions | FROM OAK POINT GATE,STAY ON MAIN ROAD TO 2ND STREET ON LEFT. RIGHT AT DEAD END. FOLLOW OAK POINT DRIVE TO HOME ON LEFT AT WATERFRONT POINT. |
| City | May |
| Other Equipment | Call Listing Agent |
| Elementary School Name | May |
| High School | May |
| Green Indoor Air Quality | Ventilation |
| Elementary School | May |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21124649 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Decorative Lighting,Double Vanity,Dry Bar,Eat-in Kitchen,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Second Primary Bedroom |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Fire Pit,Gas,Great Room,Masonry,Outside,Propane |
| Fireplaces Total | 2 |
| Dining Areas | 3 |
| Living Areas | 2 |
| Room Count | 2 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 6 |
| Total Baths | 6 |
| Window Features | Window Coverings |
Exterior Features
| Waterfront | Yes |
|---|---|
| Exterior Features | Attached Grill,Covered Deck,Covered Patio/Porch,Dock,Fire Pit,Gas Grill,Outdoor Kitchen,Private Entrance,Private Yard,Storage |
| Lot Features | Landscaped,Subdivision,Water/Lake View,Waterfront |
| Vegetation | Partially Wooded |
| Fencing | Fenced,Front Yard,Gate,Metal,Partial,Wood,Wrought Iron |
| Other Structures | Outdoor Kitchen |
| Lot Size Source | Public Records |
| Parking Features | Covered,Driveway,Garage,Garage Door Opener,Gated,Paved,Private |
| WaterFront Features | Dock – Covered,Lake Front,Lake Front – Main Body |
| Lot Size | .5 to < 1 Acre |
| Covered Spaces | 2 |
| Foundation | Slab |
| Pool Features | Gunite |
| Lot Size Area | 0.8200 |
| Lot Size Units | Acres |
| Structural Style | Lake House |
| Garage Y/N | Yes |
| Lot Size Square Feet | 35719.2000 |
| Lot Size Acres | 0.8200 |
| Patio And Porch Features | Covered,Deck,Front Porch,Patio,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - The Eastland Group - Waco shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties